Brief Comments (2006 Q1):
Industries Qatar (“IQ” or “the Company”) is pleased to present the interim consolidated financial results of the Company for the period from January 1st to March 31st, 2006 (“Q1, 2006”). During the period under review, the Company grew sales in an increasingly tough environment. As a result, the period witnessed a weakening in the profits and margins for most of our operating companies.
SUMMARY FINANCIAL RESULTS: |
For Q1, 2006 |
Balance Sheet |  | Profit & Loss Statement |
| Q1 2006 | Change Since | | Q1 2006 | Change Since |
Q1, 2005 | Y.E. 2005 | Q1, 2005 |
| Total Assets [In QRm] | 11,422.9 | +1,816.9 | -754.1 | Sales [In QRm] | 1,655.1 | +119.5 |
| Growth % | | +19% | -6% | Growth % | | +8% |
| | |
| Cash & Cash Equivalents [In QRm] | 2,738.3 | +596.0 | +1,213.0 | Gross Profit [In QRm] | 782.1 | -74.3 |
| Growth % | | +28% | -31% | Margin % | 47% | -9% |
| | |
| Shareholders' Equity [In QRm] | 11,422.9 | +4,346.9 | +2,069.3 | Net Profit [In QRm] | 713.1 | -77.7 |
| Growth % | | +61% | +22% | Margin % | 43% | -8% |
Financial Statement 2006 Q1( PDF Document)