Brief Comments (2007 Q1):
Industries Qatar (“IQ” or “the Company”) is pleased to present the interim consolidated financial results of the Company for the period from January 1st to March 31st, 2007 (“Q1, 2007”). During the period under review, the company grew sales even though 2 group companies were under planned shutdown. This was mainly due to the increase in selling prices of major products.
SUMMARY FINANCIAL RESULTS: |
For Q1, 2007 |
Balance Sheet |  | Profit & Loss Statement |
| Q1 2007 | Change Since | | Q1 2007 | Change Since |
Q1, 2006 | Y.E. 2006 | Q1, 2006 |
| Total Assets [In QRm] | 13,881.0 | +2,458.1 | -999.4 | Sales [In QRm] | 1,958.4 | +303.3 |
| Growth % | | +22% | -7% | Growth % | | +18% |
| | |
| Cash & Cash Equivalents [In QRm] | 3,300.9 | +562.6 | -1,325.4 | Gross Profit [In QRm] | 954.7 | +172.6 |
| Growth % | | +21% | -29% | Margin % | 49% | +1% |
| | |
| Shareholders' Equity [In QRm] | 9,460.3 | -1,962.6 | -1,592.1 | Net Profit [In QRm] | 892.9 | +168.4 |
| Growth % | | -17% | -14% | Margin % | 46% | +2% |
Financial Results Q1, 2007