Brief Comments (2007 Q3):
Industries Qatar (“IQ” or “the Company”) is pleased to present the interim consolidated financial results of the Company for the period from January 1st to Sep 30th, 2007 (“Q3, 2007”).
During the period under review, the sales have reached QR 6.8 billion in the Q3, 2007, with an increase of 19% compared to the same period of 2006. Major factors that contributed to this growth are:
- Increase in global energy prices, which positively impacted the prices of the products of the company
- High global demand for such products.
SUMMARY FINANCIAL RESULTS: |
For Q3, 2007 |
Balance Sheet |  | Profit & Loss Statement |
| Q3 2007 | Change Since | | Q3 2007 | Change Since |
Q3, 2006 | Y.E. 2006 | Q3, 2006 |
| Total Assets [In QRm] | 17,637.0 | +4,130.0 | +2,756.6 | Sales [In QRm] | 6,780.0 | +1,078.0 |
| Growth % | | +31% | +19% | Growth % | | +19% |
| | |
| Cash & Cash Equivalents [In QRm] | 4,613.0 | +702.0 | -13.3 | Gross Profit [In QRm] | 3,521.0 | +769.0 |
| Growth % | | +18% | -0% | Margin % | 52% | +4% |
| | |
| Shareholders' Equity [In QRm] | 12,162.0 | +2,091.0 | +1,109.6 | Net Profit [In QRm] | 3,401.0 | +829.0 |
| Growth % | | +21% | +10% | Margin % | 50% | +5% |
Financial Results Q3, 2007