Brief Comments (2008 Q1):
Industries Qatar (“IQ” or “the Company”) is pleased to present the interim consolidated financial results of the Company for the period from January 1st to March 31st, 2008 (“Q1, 2008”).
During the period under review, the sales has reached QR 3.4 billion in the Q1, 2008, with an increase of 77% compared to same period 2007. Major factors that contributed to this growth are:
- Increase in global energy prices, which positively impacted the prices of the products of the company
- High global demand for such products.
SUMMARY FINANCIAL RESULTS: |
For Q1, 2008 |
Balance Sheet |  | Profit & Loss Statement |
 | Q1 2008 | Change Since |  | Q1 2008 | Change compared to |
Y.E. 2007 | Q1, 2007 |
| Total Assets [In QRm] | 20,349.0 | +207.0 | Sales [In QRm] | 3,466.0 | +1,508.0 |
| Growth % |  | +1% | Growth % |  | +77% |
 |  |
| Cash & Cash Equivalents [In QRm] | 5,018.0 | -1,153.0 | Gross Profit [In QRm] | 1,970.0 | +1,015.0 |
| Growth % |  | -19% | Margin % | 57% | +106% |
 |  |
| Shareholders' Equity [In QRm] | 13,464.0 | -203.0 | Net Profit [In QRm] | 1,923.0 | +1,031.0 |
| Growth % |  | -1% | Margin % | 55% | +116% |
Financial Results Q1, 2008