Brief Comments (Half Year 2010)
Industries Qatar is pleased to present the consolidated financial results of the Company for the period from 1st January to 30th June, 2010.
The current results indicate that revenue has significantly increased by 20.8%, to QR5.5 billion compared to QR4.5 billion in H1,2009. Net profit and EPS for the current period were at par with that of last year at QR2.6 billion and QR4.78, respectively. However, after adjusting for the price difference claim against the government of QR1.2 billion, net profits have increased year-on-year by a remarkable 80%.
SUMMARY FINANCIAL RESULTS: |
H1, 2010 |
Financial Position |  | Income Statement |
| H1 2010 | Change | | H1 2010 | Change |
v YE 2009 | v H1 2009 |
| Total Assets [In QRm] | 28,270 | +1,149 | Sales [In QRm] | 5,446 | +939 |
| Growth % |  | +4.2% | Growth % |  | +20.8% |
 |  |
| Cash & Short-term Deposits [In QRm] | 4,084 | -1,750 | Gross Profit [In QRm] | 2,670 | +1,113 |
| Growth % |  | -30.0% | Margin % | 49.0% |  |
 |  |
| Shareholders' Equity [In QRm] | 18,688 | -325 | Net Profit [In QRm] | 2,630 | -1 |
| Growth % |  | -1.7% | Margin % | 48.3% |  |
Financial Results H1, 2010